Manufacturing Qualitative and Cost Effective Components

The Art of Connecting.

Socket Head Cap Screw





Thread Size d 1/4 5/16 3/8 7/16 1/2
T.
P.
I.
UNC-2A 20 18 16 14 13
UNF-2A 28 24 24 20 20
BSW 20 18 16 14 12
BSF 26 22 20 18 16
Basic 1.000 1.125 1.250 1.375 1.500
dk Max. 0.375 0.437 0.562 0.625 0.750
ds Max. 0.250 0.312 0.375 0.437 0.500
K Max. 0.250 0.312 0.375 0.437 0.500
S Nom. 3/16 7/32 5/16 5/16 3/8
t Min. 0.120 0.151 0.182 0.213 0.245
W Min. 0.095 0.119 0.143 0.166 0.190
r Max. 0.014 0.017 0.020 0.023 0.026
ibf 545 840 1300 2530 4400
Length 1/2"- 1/2"- 1/2"- 3/4"- 3/4"-
Range 4" 4" 4" 4" 4"






Nom. Thread DiameterM6 M6 M8 M10 M12 M14 M16
Thread Pitch 1 1.25 1.5 1.75 2 2
Thread Lendth is min. 24 28 32 36 40 44
Head Diameter dk Max. 10 13 16 18 21 24
Min. 9.78 12.73 15.73 17.73 20.67 23.67
Head Height k Max. 6 8 10 12 14 16
Min. 5.70 7.64 9.64 11.57 13.57 15.57
Nominal key size 5 6 8 10 12 14
s max. 5.084 6.14 8.175 10.127 12.146 14.159
min. 5.02 6.02 8.025 10.025 12.032 14.032
Socket depth 3 4 5 6 7 8
Radius under head 0.25 0.4 0.4 0.6 0.6 0.6

Our Products