Manufacturing Qualitative and Cost Effective Components

The Art of Connecting.

Carriage Bolt





Standard Size for Metric Round Head Square Neck Bolts

Size Pitch dk ds f k r1 r2 r3 v
    Min. Max. Min. Max. Min. Max. Min. Max. Ref. Max. Max. Min. Max.
M5 0.8 12.45 13.55 4.52 5 2.9 4.1 2.7 3.3 10.7 0.5 0.57 4.52 5.48
M6 1 15.45 16.55 5.52 6 3.4 4.6 3.12 3.88 12.6 0.5 0.9 5.52 6.48
M8 1.25 19.35 20.65 7.42 8 4.4 5.6 4.12 4.88 16 0.5 1.2 7.42 8.58
M10 1.5 23.35 24.65 9.42 10 5.4 6.6 4.62 5.38 19.2 0.5 1.5 9.42 10.58
M12 1.75 29.35 30.65 11.3 12 7.25 8.75 6.05 6.95 24.1 1 1.8 11.3 12.7
M16 2 37.2 38.8 15.3 16 11.1 12.9 8.05 8.95 29.3 1 2.4 15.3 16.7






Standard Size for Inch Round Head Square Neck Bolts

Basic Bolt Diameter E A H O P
Body Diameter Head Diameter Head Height Square Width Square Depth
Max. MIn. Max. Min. Max. Min. Max. Min. Max. Min.
10 0.1900 0.199 0.182 0.469 0.438 0.114 0.094 0.199 0.185 0.125 0.094
1/4 0.2500 0.260 0.237 0.594 0.563 0.145 0.125 0.260 0.245 0.156 0.125
5/6 0.3125 0.324 0.298 0.719 0.688 0.176 0.156 0.324 0.307 0.187 0.156
3/8 0.3750 0.388 0.360 0.844 0.782 0.208 0.188 0.388 0.368 0.219 0.188
7/16 0.4375 0.452 0.421 0.969 0.907 0.239 0.219 0.452 0.431 0.250 0.219
1/2 0.5000 0.515 0.483 1.094 1.032 0.270 0.250 0.515 0.492 0281 0.250
5/8 0.6250 0.642 0.605 1.344 1.219 0.344 0.313 0.642 0.616 0.344 0.313
3/4 0.7500 0.768 0.729 1.594 1.469 0.406 0.375 0.768 0.741 0.406 0.375

Our Products